brainvr/Assets/Brain/subthalamic_nucleus.obj
2015-07-24 05:07:03 +01:00

450 lines
11 KiB
Text

# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 14.06.2015 16:26:09
#
# object obj_mesh
#
v 4.6250 -4.8000 -0.4500
v 4.3250 -4.8000 0.0000
v 3.9250 -4.8250 0.0000
v 4.0250 -4.6000 0.0000
v 4.6250 -4.6000 -0.4500
v 4.5500 -3.9000 0.0000
v 4.8250 -4.3250 -0.4500
v 5.3250 -3.9000 -0.4500
v 5.1030 -3.5930 0.0000
v 5.1250 -3.8000 0.0000
v 5.3250 -4.2000 -0.4500
v 4.7500 -4.4250 0.0000
v 4.1500 3.8000 0.0000
v 3.8250 3.9000 0.4500
v 4.2500 3.3750 0.4500
v 4.3250 3.6000 0.0000
v 4.6250 2.9750 0.0000
v 4.5500 2.7750 0.4500
v 4.4250 2.9750 0.0000
v 4.3250 2.8000 0.4500
v 4.0250 3.2000 0.0000
v 3.9250 2.9750 0.4500
v 3.8500 3.4750 0.0000
v 3.3500 3.3750 0.4500
v 3.6250 4.2000 0.0000
v 3.0250 3.7750 0.4500
v 2.6500 4.5000 0.4500
v 2.7250 4.6750 0.4500
v 2.9250 4.6750 0.4500
v 3.2250 4.4000 0.4500
v 3.4500 4.2000 0.4500
v 3.8250 4.1000 0.0000
v 4.0710 3.8960 0.0000
v 5.0500 -3.5000 0.4500
v 5.0500 -3.8250 0.4500
v 4.5500 -4.5250 0.4500
v 4.0500 -5.0250 0.4500
v 3.4250 -5.2000 0.4500
v 3.4250 -5.0250 0.4500
v 3.6500 -4.7250 0.4500
v 4.4500 -3.9000 0.4500
v 3.1500 4.3750 0.9000
v 3.9500 3.8750 0.9000
v 4.1500 3.6000 0.9000
v 4.9640 2.2490 0.9000
v 4.7500 2.0750 0.9000
v 4.3250 2.2750 0.9000
v 3.3250 2.9000 0.9000
v 2.8250 3.3750 0.9000
v 2.2500 4.1000 0.9000
v 2.1250 4.5000 0.9000
v 2.2500 4.8000 0.9000
v 2.5250 4.7000 0.9000
v 3.2500 -5.3000 0.9000
v 2.8500 -5.3000 0.9000
v 2.8500 -5.1250 0.9000
v 3.0500 -4.7000 0.9000
v 3.4250 -4.2000 0.9000
v 4.6250 -2.8250 0.9000
v 5.1250 -2.5000 0.9000
v 5.4250 -2.5250 0.9000
v 5.5250 -2.7000 0.9000
v 5.4260 -3.0810 0.9000
v 5.0250 -3.8250 0.9000
v 4.6290 -4.3700 0.9000
v 4.5250 -4.5000 0.9000
v 4.0250 -4.9250 0.9000
v 3.6250 3.4000 1.3500
v 3.8500 3.1750 1.3500
v 4.0250 2.9000 1.3500
v 4.0500 2.5000 1.3500
v 3.9250 2.4750 1.3500
v 3.6500 2.5750 1.3500
v 3.0250 2.9750 1.3500
v 2.0500 3.7750 1.3500
v 1.9250 4.1000 1.3500
v 2.0250 4.3750 1.3500
v 2.2250 4.2750 1.3500
v 3.2520 3.7110 1.3500
v 3.5320 -4.6260 1.3500
v 2.9030 -4.7560 1.3500
v 2.5250 -4.7120 1.3500
v 2.5250 -4.5000 1.3500
v 3.0250 -3.8250 1.3500
v 3.7250 -3.1000 1.3500
v 4.5300 -2.5010 1.3500
v 4.7500 -2.6000 1.3500
v 4.7500 -3.0250 1.3500
v 4.5500 -3.6250 1.3500
v 4.1500 -4.1250 1.3500
v 3.6500 3.1750 1.8000
v 3.7500 2.7000 1.8000
v 3.5500 2.7000 1.8000
v 3.1500 2.8750 1.8000
v 2.9250 3.1000 1.8000
v 2.3500 4.0000 1.8000
v 2.5250 3.9750 1.8000
v 2.8500 3.7750 1.8000
v 3.2500 -4.2250 1.8000
v 2.9250 -4.3000 1.8000
v 2.9500 -4.1000 1.8000
v 3.1250 -3.9000 1.8000
v 4.2070 -2.7230 1.8000
v 4.4250 -2.8250 1.8000
v 4.2250 -3.5000 1.8000
v 4.0250 -3.4250 2.2500
v 4.0500 -3.1250 2.2500
v 3.7250 -3.2000 2.2500
v 3.1340 -4.1430 2.2500
v 3.3030 -3.5940 2.2500
# 110 vertices
vn 0.0467 -0.7720 -0.6340
vn 0.4583 -0.8874 0.0508
vn -0.5115 -0.3753 -0.7730
vn -0.6896 0.3933 -0.6081
vn -0.4531 0.2169 -0.8647
vn -0.5650 0.6474 -0.5116
vn -0.3520 0.3251 -0.8777
vn 0.5890 0.7328 -0.3407
vn 0.7627 0.6424 -0.0748
vn 0.9188 -0.1497 0.3652
vn 0.7653 -0.3841 0.5165
vn 0.7140 -0.6172 0.3306
vn 0.7657 0.6396 0.0677
vn 0.6832 0.7120 0.1622
vn 0.8180 0.5293 0.2253
vn 0.8287 0.5442 -0.1309
vn 0.9165 -0.0461 -0.3974
vn 0.5593 -0.4747 -0.6796
vn -0.1870 -0.8943 -0.4066
vn -0.2570 -0.7818 -0.5681
vn -0.5370 -0.7155 -0.4468
vn -0.4543 -0.6499 -0.6092
vn -0.6374 -0.4566 -0.6207
vn -0.5131 -0.4768 -0.7137
vn 0.1015 0.7186 -0.6880
vn -0.5251 -0.3626 -0.7699
vn -0.5710 -0.0080 -0.8209
vn -0.1688 0.7831 -0.5985
vn 0.4049 0.9143 -0.0062
vn 0.6559 0.7267 0.2043
vn 0.6188 0.7781 0.1076
vn 0.5129 0.7845 0.3487
vn 0.6613 0.6604 0.3557
vn 0.2528 0.4960 -0.8307
vn 0.9347 -0.3550 0.0185
vn 0.7310 -0.6717 0.1204
vn 0.4293 -0.8994 -0.0819
vn -0.2139 -0.8720 -0.4402
vn -0.6756 0.0586 -0.7349
vn -0.6217 0.4687 -0.6275
vn -0.5767 0.5985 -0.5560
vn 0.4973 0.7429 0.4481
vn 0.6129 0.6903 0.3844
vn 0.8002 0.4734 0.3682
vn 0.9472 -0.0112 0.3204
vn -0.0078 -0.9722 -0.2340
vn -0.3078 -0.8669 -0.3921
vn -0.5012 -0.7458 -0.4390
vn -0.6011 -0.5733 -0.5568
vn -0.6688 -0.3351 -0.6636
vn -0.8598 0.1187 -0.4967
vn -0.3876 0.9218 0.0029
vn 0.2844 0.8667 0.4097
vn -0.0205 -0.9323 0.3610
vn -0.5721 -0.8091 -0.1342
vn -0.6799 0.1492 -0.7180
vn -0.5771 0.3114 -0.7550
vn -0.4904 0.4212 -0.7629
vn -0.4149 0.5107 -0.7530
vn 0.1676 0.9733 -0.1568
vn 0.5184 0.8520 -0.0731
vn 0.9872 0.0527 0.1505
vn 0.9439 -0.2959 0.1463
vn 0.7373 -0.4246 0.5254
vn 0.7150 -0.5415 0.4423
vn 0.6387 -0.6199 0.4558
vn 0.4908 -0.7611 0.4240
vn 0.5534 0.5656 0.6114
vn 0.6500 0.5212 0.5530
vn 0.8171 0.2380 0.5251
vn 0.4802 -0.4929 0.7256
vn -0.1860 -0.9641 0.1895
vn -0.3689 -0.9293 0.0180
vn -0.6193 -0.7723 -0.1418
vn -0.8014 -0.5965 -0.0442
vn -0.9979 -0.0608 0.0204
vn -0.5313 0.7049 0.4699
vn 0.3172 0.7265 0.6095
vn 0.4718 0.7008 0.5350
vn 0.2809 -0.5891 0.7576
vn 0.0454 -0.6615 0.7485
vn -0.9447 -0.3271 0.0255
vn -0.9320 0.3254 -0.1598
vn -0.7976 0.5480 -0.2519
vn -0.6522 0.6920 -0.3093
vn -0.1125 0.9876 0.1098
vn 0.6339 0.4276 0.6445
vn 0.6246 -0.0279 0.7804
vn 0.6178 -0.3562 0.7011
vn 0.4756 -0.4876 0.7321
vn 0.6447 0.5284 0.5524
vn 0.4115 -0.6844 0.6019
vn -0.2021 -0.9543 0.2202
vn -0.5552 -0.8298 0.0559
vn -0.6986 -0.6649 0.2643
vn -0.4400 0.3587 0.8232
vn 0.3155 0.7318 0.6041
vn 0.4135 0.6083 0.6775
vn 0.3779 -0.7367 0.5608
vn -0.6730 -0.3409 0.6564
vn -0.8859 0.3958 0.2419
vn -0.7645 0.6282 0.1444
vn -0.3167 0.8574 0.4057
vn 0.6426 0.3161 0.6980
vn 0.7195 -0.3881 0.5759
vn 0.6211 -0.4719 0.6258
vn 0.4758 0.2821 0.8331
vn -0.5289 0.7221 0.4458
vn -0.7413 -0.2858 0.6073
vn -0.8481 0.5292 -0.0244
vn 0.0000 0.0000 1.0000
vn 0.0000 0.0000 -1.0000
# 112 vertex normals
g obj_mesh
s 1
f 1//1 2//2 3//3
f 1//1 3//3 4//4
f 1//1 4//4 5//5
f 5//5 4//4 6//6
f 5//5 6//6 7//7
f 7//7 6//6 8//8
f 8//8 6//6 9//9
f 8//8 9//9 10//10
f 8//8 10//10 11//11
f 11//11 10//10 12//12
f 11//11 12//12 1//1
f 1//1 12//12 2//2
f 13//13 14//14 15//15
f 13//13 15//15 16//16
f 16//16 15//15 17//17
f 17//17 15//15 18//18
f 17//17 18//18 19//19
f 19//19 18//18 20//20
f 19//19 20//20 21//21
f 21//21 20//20 22//22
f 21//21 22//22 23//23
f 23//23 22//22 24//24
f 23//23 24//24 25//25
f 25//25 24//24 26//26
f 25//25 26//26 27//27
f 25//25 27//27 28//28
f 25//25 28//28 29//29
f 25//25 29//29 30//30
f 25//25 30//30 31//31
f 25//25 31//31 14//14
f 25//25 14//14 32//32
f 32//32 14//14 33//33
f 33//33 14//14 13//13
f 9//9 34//34 35//35
f 9//9 35//35 10//10
f 10//10 35//35 12//12
f 12//12 35//35 36//36
f 12//12 36//36 2//2
f 2//2 36//36 37//37
f 2//2 37//37 3//3
f 3//3 37//37 38//38
f 3//3 38//38 39//39
f 3//3 39//39 40//40
f 3//3 40//40 4//4
f 4//4 40//40 41//41
f 4//4 41//41 6//6
f 6//6 41//41 34//34
f 6//6 34//34 9//9
f 31//31 42//42 43//43
f 31//31 43//43 14//14
f 14//14 43//43 44//44
f 14//14 44//44 15//15
f 15//15 44//44 18//18
f 18//18 44//44 45//45
f 18//18 45//45 46//46
f 18//18 46//46 47//47
f 18//18 47//47 20//20
f 20//20 47//47 22//22
f 22//22 47//47 48//48
f 22//22 48//48 24//24
f 24//24 48//48 49//49
f 24//24 49//49 26//26
f 26//26 49//49 50//50
f 26//26 50//50 27//27
f 27//27 50//50 51//51
f 27//27 51//51 52//52
f 27//27 52//52 28//28
f 28//28 52//52 53//53
f 28//28 53//53 29//29
f 29//29 53//53 42//42
f 29//29 42//42 30//30
f 30//30 42//42 31//31
f 38//38 54//54 39//39
f 39//39 54//54 55//55
f 39//39 55//55 56//56
f 39//39 56//56 57//57
f 39//39 57//57 40//40
f 40//40 57//57 58//58
f 40//40 58//58 41//41
f 41//41 58//58 59//59
f 41//41 59//59 34//34
f 34//34 59//59 60//60
f 34//34 60//60 61//61
f 34//34 61//61 62//62
f 34//34 62//62 63//63
f 34//34 63//63 35//35
f 35//35 63//63 64//64
f 35//35 64//64 65//65
f 35//35 65//65 36//36
f 36//36 65//65 66//66
f 36//36 66//66 67//67
f 36//36 67//67 37//37
f 37//37 67//67 38//38
f 38//38 67//67 54//54
f 43//43 68//68 44//44
f 44//44 68//68 69//69
f 44//44 69//69 70//70
f 44//44 70//70 71//71
f 44//44 71//71 45//45
f 45//45 71//71 46//46
f 46//46 71//71 47//47
f 47//47 71//71 72//72
f 47//47 72//72 48//48
f 48//48 72//72 73//73
f 48//48 73//73 74//74
f 48//48 74//74 49//49
f 49//49 74//74 75//75
f 49//49 75//75 50//50
f 50//50 75//75 76//76
f 50//50 76//76 51//51
f 51//51 76//76 77//77
f 51//51 77//77 52//52
f 52//52 77//77 78//78
f 52//52 78//78 53//53
f 53//53 78//78 42//42
f 42//42 78//78 79//79
f 42//42 79//79 43//43
f 43//43 79//79 68//68
f 67//67 80//80 54//54
f 54//54 80//80 81//81
f 54//54 81//81 55//55
f 55//55 81//81 82//82
f 55//55 82//82 56//56
f 56//56 82//82 57//57
f 57//57 82//82 83//83
f 57//57 83//83 84//84
f 57//57 84//84 58//58
f 58//58 84//84 85//85
f 58//58 85//85 59//59
f 59//59 85//85 86//86
f 59//59 86//86 60//60
f 60//60 86//86 87//87
f 60//60 87//87 88//88
f 60//60 88//88 61//61
f 61//61 88//88 62//62
f 62//62 88//88 63//63
f 63//63 88//88 64//64
f 64//64 88//88 89//89
f 64//64 89//89 65//65
f 65//65 89//89 90//90
f 65//65 90//90 66//66
f 66//66 90//90 67//67
f 67//67 90//90 80//80
f 69//69 91//91 70//70
f 70//70 91//91 92//92
f 70//70 92//92 71//71
f 71//71 92//92 72//72
f 72//72 92//92 73//73
f 73//73 92//92 93//93
f 73//73 93//93 94//94
f 73//73 94//94 74//74
f 74//74 94//94 95//95
f 74//74 95//95 75//75
f 75//75 95//95 96//96
f 75//75 96//96 76//76
f 76//76 96//96 77//77
f 77//77 96//96 78//78
f 78//78 96//96 97//97
f 78//78 97//97 79//79
f 79//79 97//97 98//98
f 79//79 98//98 91//91
f 79//79 91//91 68//68
f 68//68 91//91 69//69
f 80//80 99//99 81//81
f 81//81 99//99 100//100
f 81//81 100//100 82//82
f 82//82 100//100 83//83
f 83//83 100//100 84//84
f 84//84 100//100 101//101
f 84//84 101//101 102//102
f 84//84 102//102 85//85
f 85//85 102//102 103//103
f 85//85 103//103 86//86
f 86//86 103//103 104//104
f 86//86 104//104 87//87
f 87//87 104//104 88//88
f 88//88 104//104 105//105
f 88//88 105//105 89//89
f 89//89 105//105 90//90
f 90//90 105//105 99//99
f 90//90 99//99 80//80
f 1//1 5//5 7//7
f 13//13 16//16 17//17
f 91//91 98//98 97//97
f 106//106 107//107 108//108
f 99//99 109//109 100//100
f 100//100 109//109 101//101
f 101//101 109//109 102//102
f 102//102 109//109 110//110
f 102//102 110//110 108//108
f 102//102 108//108 103//103
f 103//103 108//108 107//107
f 103//103 107//107 104//104
f 104//104 107//107 105//105
f 105//105 107//107 106//106
f 105//105 106//106 99//99
f 99//99 106//106 109//109
s off
f 106//111 110//111 109//111
f 106//111 108//111 110//111
f 92//111 94//111 93//111
f 92//111 91//111 94//111
f 91//111 97//111 94//111
f 97//111 95//111 94//111
f 97//111 96//111 95//111
f 1//112 8//112 11//112
f 1//112 7//112 8//112
f 19//112 13//112 17//112
f 19//112 21//112 13//112
f 21//112 23//112 13//112
f 23//112 33//112 13//112
f 23//112 32//112 33//112
f 23//112 25//112 32//112
# 0 polygons - 212 triangles