brainvr/Assets/Brain/pineal.obj
2015-07-24 05:07:03 +01:00

273 lines
6.3 KiB
Text

# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 14.06.2015 15:58:46
#
# object obj_mesh
#
v -1.6050 -0.6790 0.0000
v -1.9540 -0.7790 0.4500
v -1.9750 -1.1250 0.0000
v -2.1310 -1.1490 0.4500
v -2.4500 -1.2000 0.0000
v -2.3760 -1.2920 0.4500
v -3.2500 -1.4000 0.4500
v -3.2500 -1.0250 0.0000
v -3.9500 -1.4000 0.4500
v -3.4750 -0.9250 0.0000
v -4.3500 -1.3000 0.4500
v -4.7870 -1.1330 0.4500
v -3.4750 -0.6000 0.0000
v -5.0690 -0.7660 0.4500
v -4.9500 -0.3250 0.4500
v -4.4750 0.1000 0.4500
v -3.9500 0.4000 0.4500
v -3.1500 -0.3000 0.0000
v -3.3500 0.5000 0.4500
v -2.9500 0.4750 0.4500
v -2.6500 -0.1000 0.0000
v -2.5930 0.3730 0.4500
v -2.1500 0.0000 0.0000
v -2.3500 0.2000 0.4500
v -1.6830 -0.2250 0.0000
v -2.0440 -0.1550 0.4500
v -1.6360 -0.4720 0.0000
v -2.2830 -0.8580 0.9000
v -2.5330 -1.3170 0.9000
v -3.0750 -1.5250 0.9000
v -3.6750 -1.7250 0.9000
v -4.1750 -1.7250 0.9000
v -4.7880 -1.6480 0.9000
v -5.4290 -1.4330 0.9000
v -5.8070 -1.0340 0.9000
v -5.8780 -0.5540 0.9000
v -5.5120 -0.1600 0.9000
v -4.7210 0.3240 0.9000
v -3.8500 0.6000 0.9000
v -3.5500 0.7000 0.9000
v -3.0750 0.6000 0.9000
v -2.5710 0.1950 0.9000
v -2.2610 -0.3290 0.9000
v -2.8750 -0.4250 1.3500
v -3.0750 -1.1000 1.3500
v -3.2930 -1.4720 1.3500
v -3.8750 -1.7000 1.3500
v -4.2590 -1.6970 1.3500
v -4.6750 -1.6000 1.3500
v -5.1500 -1.5250 1.3500
v -5.5800 -1.2980 1.3500
v -5.8880 -0.8260 1.3500
v -5.6510 -0.2970 1.3500
v -5.2480 0.0140 1.3500
v -4.1610 0.3120 1.3500
v -3.4400 0.1600 1.3500
v -3.1750 -0.1000 1.3500
v -4.6680 -0.8840 1.8000
v -4.8750 -0.6000 1.8000
v -4.6590 -0.3040 1.8000
v -4.2120 -0.2090 1.8000
v -3.7500 -0.3000 1.8000
v -3.4860 -0.5290 1.8000
v -3.7200 -0.9020 1.8000
v -4.2710 -1.0000 1.8000
# 65 vertices
vn 0.7912 -0.2501 0.5581
vn 0.8364 -0.1573 0.5251
vn 0.6514 -0.7499 -0.1158
vn 0.6580 -0.7205 0.2189
vn 0.1435 -0.8519 -0.5037
vn 0.3269 -0.9375 -0.1192
vn 0.0627 -0.8803 -0.4703
vn -0.1361 -0.6962 -0.7048
vn -0.0970 -0.7223 -0.6847
vn -0.2356 -0.4280 -0.8725
vn -0.1762 -0.6552 -0.7346
vn -0.2878 -0.4024 -0.8690
vn -0.2614 0.1297 -0.9565
vn -0.4179 -0.0554 -0.9068
vn -0.4223 0.3587 -0.8324
vn -0.3569 0.4968 -0.7911
vn -0.2563 0.6873 -0.6797
vn -0.1331 0.4525 -0.8818
vn 0.0131 0.8028 -0.5961
vn 0.0735 0.7821 -0.6188
vn -0.0547 0.6413 -0.7653
vn 0.3948 0.8907 -0.2251
vn 0.3162 0.8727 -0.3720
vn 0.6495 0.7221 0.2382
vn 0.7181 0.6152 0.3252
vn 0.7729 0.3142 0.5513
vn 0.7764 0.1254 0.6176
vn 0.6857 -0.2211 0.6935
vn 0.5572 -0.6820 0.4737
vn 0.2962 -0.9550 -0.0139
vn 0.1737 -0.9676 -0.1834
vn -0.0984 -0.9636 -0.2487
vn -0.2131 -0.9149 -0.3429
vn -0.4905 -0.7442 -0.4534
vn -0.8049 -0.4263 -0.4127
vn -0.8644 0.3011 -0.4026
vn -0.6105 0.6563 -0.4433
vn -0.4237 0.8729 -0.2418
vn -0.3091 0.9509 0.0180
vn -0.0547 0.9871 0.1505
vn 0.3547 0.8804 0.3149
vn 0.5787 0.5597 0.5932
vn 0.7418 0.2456 0.6241
vn 0.5449 0.1361 0.8273
vn 0.5290 -0.2550 0.8094
vn 0.4076 -0.7021 0.5839
vn 0.1187 -0.8358 0.5360
vn -0.1031 -0.8628 0.4948
vn -0.1607 -0.8386 0.5205
vn -0.3138 -0.7728 0.5516
vn -0.6077 -0.6417 0.4679
vn -0.8650 -0.0806 0.4953
vn -0.6855 0.5696 0.4535
vn -0.4362 0.7399 0.5121
vn -0.0977 0.7752 0.6242
vn 0.2622 0.5777 0.7730
vn 0.4304 0.4477 0.7837
vn -0.2187 -0.4581 0.8616
vn -0.3297 0.0061 0.9441
vn -0.2065 0.4408 0.8735
vn -0.0046 0.4604 0.8877
vn 0.2877 0.5663 0.7724
vn 0.5342 0.1217 0.8365
vn 0.3214 -0.4088 0.8541
vn -0.0488 -0.5299 0.8467
vn 0.0000 0.0000 -1.0000
vn 0.0000 0.0000 1.0000
# 67 vertex normals
g obj_mesh
s 1
f 1//1 2//2 3//3
f 3//3 2//2 4//4
f 3//3 4//4 5//5
f 5//5 4//4 6//6
f 5//5 6//6 7//7
f 5//5 7//7 8//8
f 8//8 7//7 9//9
f 8//8 9//9 10//10
f 10//10 9//9 11//11
f 10//10 11//11 12//12
f 10//10 12//12 13//13
f 13//13 12//12 14//14
f 13//13 14//14 15//15
f 13//13 15//15 16//16
f 13//13 16//16 17//17
f 13//13 17//17 18//18
f 18//18 17//17 19//19
f 18//18 19//19 20//20
f 18//18 20//20 21//21
f 21//21 20//20 22//22
f 21//21 22//22 23//23
f 23//23 22//22 24//24
f 23//23 24//24 25//25
f 25//25 24//24 26//26
f 25//25 26//26 27//27
f 27//27 26//26 2//2
f 27//27 2//2 1//1
f 2//2 28//28 4//4
f 4//4 28//28 29//29
f 4//4 29//29 6//6
f 6//6 29//29 30//30
f 6//6 30//30 7//7
f 7//7 30//30 31//31
f 7//7 31//31 9//9
f 9//9 31//31 32//32
f 9//9 32//32 11//11
f 11//11 32//32 33//33
f 11//11 33//33 12//12
f 12//12 33//33 34//34
f 12//12 34//34 14//14
f 14//14 34//34 35//35
f 14//14 35//35 36//36
f 14//14 36//36 37//37
f 14//14 37//37 15//15
f 15//15 37//37 38//38
f 15//15 38//38 16//16
f 16//16 38//38 17//17
f 17//17 38//38 39//39
f 17//17 39//39 40//40
f 17//17 40//40 19//19
f 19//19 40//40 41//41
f 19//19 41//41 20//20
f 20//20 41//41 22//22
f 22//22 41//41 42//42
f 22//22 42//42 24//24
f 24//24 42//42 43//43
f 24//24 43//43 26//26
f 26//26 43//43 2//2
f 2//2 43//43 28//28
f 28//28 44//44 45//45
f 28//28 45//45 29//29
f 29//29 45//45 46//46
f 29//29 46//46 30//30
f 30//30 46//46 31//31
f 31//31 46//46 47//47
f 31//31 47//47 32//32
f 32//32 47//47 48//48
f 32//32 48//48 49//49
f 32//32 49//49 33//33
f 33//33 49//49 50//50
f 33//33 50//50 34//34
f 34//34 50//50 51//51
f 34//34 51//51 35//35
f 35//35 51//51 52//52
f 35//35 52//52 36//36
f 36//36 52//52 53//53
f 36//36 53//53 37//37
f 37//37 53//53 54//54
f 37//37 54//54 38//38
f 38//38 54//54 55//55
f 38//38 55//55 39//39
f 39//39 55//55 40//40
f 40//40 55//55 56//56
f 40//40 56//56 41//41
f 41//41 56//56 57//57
f 41//41 57//57 42//42
f 42//42 57//57 44//44
f 42//42 44//44 43//43
f 43//43 44//44 28//28
f 50//50 58//58 59//59
f 50//50 59//59 51//51
f 51//51 59//59 52//52
f 52//52 59//59 53//53
f 53//53 59//59 54//54
f 54//54 59//59 60//60
f 54//54 60//60 55//55
f 55//55 60//60 61//61
f 55//55 61//61 62//62
f 55//55 62//62 56//56
f 56//56 62//62 57//57
f 57//57 62//62 63//63
f 57//57 63//63 44//44
f 44//44 63//63 45//45
f 45//45 63//63 64//64
f 45//45 64//64 46//46
f 46//46 64//64 47//47
f 47//47 64//64 65//65
f 47//47 65//65 48//48
f 48//48 65//65 49//49
f 49//49 65//65 58//58
f 49//49 58//58 50//50
f 1//66 3//3 5//5
f 61//61 60//60 59//59
s off
f 10//66 13//66 18//66
f 10//66 18//66 8//66
f 8//66 18//66 21//66
f 8//66 21//66 5//66
f 5//66 21//66 23//66
f 5//66 23//66 1//66
f 1//66 23//66 25//66
f 61//67 59//67 58//67
f 61//67 58//67 65//67
f 61//67 65//67 64//67
f 61//67 64//67 63//67
f 61//67 63//67 62//67
# 0 polygons - 125 triangles